Moore University Of Hair Design
General Information
collapse [-]
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $9,500 | $8,620 | $8,100 |
| Books and supplies | $380 | $380 | $380 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $14,415 | $13,104 | $10,920 |
| Other (Off Campus) | $7,950 | $6,420 | $6,012 |
| Other (Off Campus with Family) | $5,220 | $4,030 | $3,948 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $31,865 | $28,144 | $25,032 |
| Off Campus with Family | $14,720 | $12,650 | $12,048 |
Programs/Majors
collapse [-]
Completions 2007-2008
Personal and culinary services
| Program | 1 to <2 year Certificate | <1 year Certificate | 2 to <4 year Certificate |
|---|---|---|---|
| Cosmetology/Cosmetologist, General | 0 | - | - |
| Nail Technician/Specialist and Manicurist | - | 0 | - |
| Salon/Beauty Salon Management/Manager | - | - | 0 |
| Category total | - | - | - |
| Grand total | - | - | - |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| National Accrediting Commission of Cosmetology Arts and Sciences | 1971-07-01- | Accredited |